Injectables: clinics in Germany
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Plastische Chirurgie Frankfurt — Fachärzte-Team an der Alten Oper (Dr. Dippe) · Frankfurt Specialist-led | 89.3 | 77% |
| 2 | Aesthetik am Kaifu · Hamburg Specialist-led | 85.1 | 77% |
| 3 | aesthetic and soul — Dr. Peter Neumann & Dr. Daniel Thome · Munich Specialist-led | 84.4 | 77% |
| 3 | Ästhetik an der Oper — Sofia Gonitianer · Munich Specialist-led | 84.4 | 77% |
| 5 | Dermatologikum Hamburg · Hamburg Specialist-led | 83.1 | 77% |
| 6 | Cosmopolitan Aesthetics · Hamburg Specialist-led | 81.8 | 77% |
| 7 | Praxisklinik Colonnaden · Hamburg Specialist-led | 81.2 | 85% |
| 7 | Praxis Klinik Pöseldorf · Hamburg Specialist-led | 81.2 | 77% |
| 9 | Peyman Bamdad – Plastische & Ästhetische Chirurgie · Berlin | 72.8 | 90% |
| 10 | DOCURE Berlin · Berlin | 71.2 | 85% |
| 11 | Plastethics – Dr. Juliane Bodo · Berlin | 71.1 | 90% |
| 12 | Dr. Tribull – Plastische und Ästhetische Chirurgie · Berlin | 70 | 90% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Dr. med. Susanne Edelhoff — Ästhetische Chirurgie — verification pending
- Privatpraxis Dr. med. Franz Decker — verification pending
- Dr. med. Julia Berkei — Plastische & Ästhetische Chirurgie — verification pending